Inogona kushandiswa zvakanyanya mukuomesa kwakadzika kwegasi rakatsemuka, ethylene uye propylene, hydrogen-chizvarwa, kupatsanurwa kwemhepo, chiridzwa mweya kuomesa uye fluorine kurapwa kweH2O2, zvakare mune inoshambadza yekusvibisa zvinhu, senge H2S, SO2, HF neparafini mune gasi remvura, kunyanya mukudonha kwemvura yekunwa.
1) Catalyst yekuwanazve sarufa mu petrochemical indasitiri
2) Yakanaka defluorination mumiririri wemvura yekunwa uye yekudzosera alkyl-hydrocarbon mukugadzira alkylbenzene
3) Kununura mumiriri we de-acidic mu transformer mafuta, uye de-arsenic mumiriri muAid indasitiri
4) Adsorbent mukugadzirwa kwehydrogen peroxide mhinduro
5) Catalyst ye polyhydro-ammonia nekutsiva silica gel ine bhora-rakagadzirwa chigadzirwa
6) Desiccator uye yekuchenesa mumiriri.
Muenzaniso | Kusashanda Alumina | |||||
Chitarisiko | Yakachena, Sphere, Hapana Hunhuhwi, Isingapindiki Mumvura, Isina mhosva | |||||
Type | KA401 | KA402 | KA403 | KA404 | KA405 | |
Crystal Rudzi | xp | xp | y | y | xp | |
Kemikari Kuumbwa | Al2O3% | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O% | .30.3 | .30.3 | .50.5 | 0.15-0.3 | .30.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 |
Kuwanda kwehuwandu | g / ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Pamusoro Nzvimbo | m2 / g | 300 | 300 | 260-300 | 300 | 300 |
Pore Vhoriyamu | Rine mamiririta / g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Static Kubvisa (RH = 60%) | % | Kusvinwa Kwemvura | Fluorine Absorption | Kusvinwa Kwemvura | Kusvinwa Kwemvura | Kusvinwa Kwemvura |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Kushanda | % | 56-62 | ||||
Kukwezva Kurasikirwa | % | .01.0 | .01.0 | .01.0 | .40.4 | .80.8 |
Kupwanya Simba (N / Piece) | 0.4-1.2mm | ≥30 | ||||
1-2mm | 40 | 40 | ||||
2-3mm | 70 | 70 | ||||
3-5mm | 150 | 150 | 150 | 150 | ||
4-6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5-7mm | 200 | 200 | ||||
6-8mm | 300 | 300 | ||||
8-10mm | ≥350 | |||||
10-13mm | ≥350 | |||||
12-14mm | ≥350 | |||||
Chaizvo Chikumbiro | KA401: ndeye as adsorbent KA402: ndeye defluorinating KA403: ndeyekutora mukugadzira hydrogen peroxide (H2O2) KA404: ndeyekugadzirisa mutakuri KA405: ndeyekudzikisa mvura uye kuomesa mumhepo kupatsanurwa etc. |
Pasuru |
Bhegi repurasitiki; Katoni bhokisi; Katoni dhiramu; Simbi dhiramu |
||
MOQ |
1 Metric Ton |
||
Mari yekubhadhara |
T / T; L / C; PayPal; West Union |
||
Garandi |
a) NaNational Standard HG / T 3927-2010 |
||
b) Govera hupenyu hwese kubvunzana pamatambudziko akaitika |
|||
Mudziyo |
20GP |
40GP |
Muenzaniso wekuraira |
Zvakawanda |
12MT |
24MT |
<5kg |
Nguva yokutora |
3 mazuva |
Mazuva mashanu |
Stock iripo |