Product Detail
Product Tags
Technical Parameter:
Model | 13X-HP |
Color | Chiedza chepfumbu |
Nominal pore dhayamita | 10 angstroms |
Shape | Sphere (bhora) |
Dhayamita (mm) | 0.4-0.8 | 1.6-2.5 |
Kurasika paIgnition (wt%.575℃, 1hr) | ≤1.0 | ≤1.0 |
Kuwanda kwehuwandu (g/ml) | ≥0.62 | ≥0.62 |
Kupwanya simba (N) | / | ≥30/chidimbu |
Static H2O huwandu (wt% RH60%,25 ℃) | ≥30 | ≥30 |
Static CO2 huwandu (wt% 250mmHg, 25 ℃) | ≥19.8 | ≥19.8 |
Attrition (wt%) | ≤0.2 | ≤0.2 |
Chikamu Ration (%) | ≥95 | ≥97 |
N2 huwandu (ml/g,) | ≥8 | ≥8 |
N2/O2 Kusarudzwa(a,) | ≥3 | ≥3 |
Zvakapfuura: PSA Oxygen Jenareta 13X Molecular Sieve Zvinotevera: 13X APG Zeolite Molecular Sieve yePSA Chishandiso